| PART # | DEALER |
DESCRIPTION |
QUANTITY | ||
| THUNDERBIRD - FORD | |||||
| 613 | $720 | 83-86 T-BIRD FRONT END - EXT.2" | EACH | ||
| 614 | $225 | 83-88 T-BIRD HOOD - EXT. 2" | EACH | ||
| 615 | $170 | 83-86 T-BIRD DECK LID | EACH | ||
| 616 | $230 | 83-86 T-BIRD REAR BUMPER PANEL | EACH | ||
| 617 | $570 | 83-86 T-BIRD DOORS | PAIR | ||
| 645 | $720 | 87-88 T-BIRD FRONT END - EXT. 2" | EACH | ||
| 646 | $170 | 87-88 T-BIRD DECK LID | EACH | ||
| 647 | $240 | 87-88 T-BIRD REAR BUMPER PANEL | EACH | ||
| 648 | $590 | 87-88 T-BIRD DOORS | PAIR | ||
| 676 | $720 | 89-93 SC T-BIRD FRONT END - Ext. 6" | EACH | ||
| 677 | $225 | 89-93 SC T-BIRD HOOD - Ext. 6" | EACH | ||
| 678 | $170 | 89-95 SC T-BIRD DECK LID (DOESN'T FIT 96) | EACH | ||
| 679 | $245 | 89-95 SC T-BIRD REAR PANEL | EACH | ||
| 680 | $590 | 89-95 SC T-BIRD DOORS | PAIR | ||
| 681 | $170 | 89-95 SC T-BIRD GROUND EFFECTS (UPS) | PAIR | ||
| 688 | $720 | 94-95 T-BIRD FRONT END - Ext. 6" | EACH | ||
| 689 | $225 | 94-95 T-BIRD HOOD - Ext. 6" | EACH | ||
| PROBE - FORD | |||||
| 656 | $720 | 90-92 PROBE GT FRONT END - Ext. 6" | EACH | ||
| 657 | $245 | 90-92 PROBE GT REAR PANEL | EACH | ||
| 658 | $590 | 90-92 PROBE GT DOORS | PAIR | ||
| 659 | $170 | 90-92 PROBE GT GROUND EFFECTS | PAIR | ||
| 660 | $720 | 89 PROBE GT FRONT END - Ext. 6" | EACH | ||
| 661 | $225 | 89-92 PROBE GT HOOD - Ext. 6" | EACH | ||
| 662 | $225 | 89 PROBE GT HATCH | EACH | ||
| 663 | $110 | 89-92 PROBE GT DECK LID | EACH | ||
| 664 | $245 | 89 PROBE GT REAR PANEL | EACH | ||
| 665 | $590 | 89 PROBE GT DOORS | PAIR | ||
| 668 | $170 | 89 PROBE GT GROUND EFFECTS | PAIR | ||
| 360 | $720 | 96 PROBE FRONT END - EXT. 12" | EACH | ||
| 361 | $225 | 96 PROBE HOOD - EXT. 12" | EACH | ||
| 362 | $170 | 96 PROBE DECK LID | EACH | ||
| 363 | $245 | 96 PROBE REAR PANEL | EACH | ||
| 364 | $590 | 96 PROBE DOORS | PAIR | ||
| EXP - FORD | |||||
| 640 | $705 | 82-84 FORD EXP FRONT END | EACH | ||
| 641 | $210 | 82-84 FORD EXP HOOD W/REAR COWL | EACH | ||
| 642 | $225 | 82-84 FORD EXP HATCH | EACH | ||
| 643 | $135 | 82-84 FORD EXP REAR BUMPER | EACH | ||
| 644 | $570 | 82-84 FORD EXP DOORS | PAIR | ||
| PINTO - FORD | |||||
| 624 | $195 | 71-80 PINTO RUN ABOUT HATCH | EACH | ||
| 625 | $705 | 77-80 PINTO FRONT END | EACH | ||
| 626 | $135 | 74-80 PINTO REAR BUMPER | EACH | ||
| 627 | $225 | 71-80 PINTO DASH | EACH | ||
| 628 | $525 | 71-80 PINTO DOORS W/ WINDOW POSTS | PAIR | ||
| 629 | $225 | 71-80 PINTO HOOD W/ REAR COWL | EACH | ||
| 634 | $110 | 71-80 PINTO STANDARD TRUNK LID | EACH | ||
| PART# | DEALER | DESCRIPTION | QUANTITY | ||
| RANGER - FORD | |||||
| 430 | $720 | 97 RANGER FRONT END | EACH | ||
| 431 | $225 | 97 RANGER HOOD | EACH | ||
| 432 | $170 | 97 RANGER TAIL GATE | EACH | ||
| 433 | $590 | 97 RANGER DOORS | PAIR | ||
| MUSTANG - FORD | |||||
| 618 | $225 | 79-82 MUSTANG HOOD W/COWL | EACH | ||
| 620 | $225 | 79-87 MUSTANG HATCH | EACH | ||
| 621 | $135 | 79-84 MUSTANG REAR BUMPER (UPS) | EACH | ||
| 623 | $590 | 79-93 MUSTANG DOORS W/ WINDOW POSTS | PAIR | ||
| 630 | $720 | 84-86 SVO MUSTANG FRONT END - Ext. 6" | EACH | ||
| 631 | $225 | 84-86 SVO MUSTANG HOOD - Ext. 6" | EACH | ||
| 633 | $225 | 79-84 MUSTANG DASH | EACH | ||
| 638 | $225 | 84-86 MUSTANG GT HOOD - EXT. 6" | EACH | ||
| 639 | $720 | 84-86 MUSTANG GT FRONT END - Ext. 6" | EACH | ||
| 682 | $720 | 75-78 MUSTANG II FRONT END - Ext. 6" | EACH | ||
| 683 | $225 | 75-78 MUSTANG II HOOD W/ REAR COWL | EACH | ||
| 685 | $490 | 74-78 MUSTANG II DOORS - NO WINDOW POSTS | PAIR | ||
| 686 | $135 | 74-78 MUSTANG II REAR BUMPER (UPS) | EACH | ||
| 687 | $225 | 74-78 MUSTANG II HATCH | EACH | ||
| 351 | $720 | 94-96 MUSTANG GT FRONT END - EXT. 12" | EACH | ||
| 352 | $225 | 94-96 MUSTANG GT HOOD - EXT. | EACH | ||
| 353 | $170 | 94-96 MUSTANG GT DECK LID | EACH | ||
| 354 | $245 | 94-96 MUSTANG GT REAR BUMPER (W/WHEELIE BAR HOLE) | EACH | ||
| 355 | $590 | 94-96 MUSTANG GT DOORS | PAIR | ||
| 356 | $170 | 94-96 MUSTANG GT GROUND EFFECTS | PAIR | ||
| 357 | $245 | 94-96 MUSTANG GT DASH (UPS) | EACH | ||
| 359 | $170 | 94-96 MUSTANG GT TRIM PIECES (NO UPS) | PAIR | ||
| 365 | $720 | 05 MUSTANG FRONT END (PRO STREET) | EACH | ||
| 366 | $225 | 05 MUSTANG HOOD (PRO STREET) | EACH | ||
| 367 | $170 | 05 MUSTANG DECK LID (PRO STREET) | EACH | ||
| 368 | $245 | 05 MUSTANG REAR PANEL (PRO STREET) | EACH | ||
| 369 | $590 | 05 MUSTANG DOORS (PRO STREET) | PAIR | ||
| 370 | $170 | 05 MUSTANG GROUND EFFECTS (PRO STREET) | PAIR | ||
| 371 | $245 | 05 MUSTANG DASH (PRO STREET) | EACH | ||
| 383 | $1285 | 06 MUSTANG PRO STOCK FONT END WITH HOOD | EACH | ||
| 384 | $180 | 06 MUSTANG PRO STOCK DECK LID | EACH | ||
| 385 | $1660 | 06 MUSTANG PRO STOCK BODY | EACH | ||
| 386 | $695 | 06 MUSTANG PRO STOCK DOORS | PAIR | ||
| 584 | $1285 | 2004 NHRA MUSTANG COBRA FRONT END W/HOOD | EACH | ||
| 585 | $1,285 | 2003 MUSTANG COBRA FRONT END & HOOD | EACH | ||
| 586 | $1,660 | 2003 MUSTANG COBRA BODY | EACH | ||
| 587 | $180 | 2003 MUSTANG COBRA DECK LID | EACH | ||
| 588 | $695 | 2003 MUSTANG COBRA DOORS | PAIR | ||
| 589E | $350 | 2003 COMPOSITE ONLY MUSTANG 3 PT REAR SPOILER | 3 PTS. | ||
| 690 | $720 | 2000-02 MUSTANG COBRA FRONT END | EACH | ||
| 691 | $225 | 2000-02 MUSTANG COBRA HOOD | EACH | ||
| 692 | $170 | 2000-02 MUSTANG COBRA DECK LID | EACH | ||
| 693 | $245 | 2000-02 MUSTANG COBRA REAR PANEL | EACH | ||
| 694 | $590 | 2000-02 MUSTANG COBRA DOORS | PAIR | ||
| 696 | $170 | 2000-02 MUSTANG COBRA DOOR TRIM PIECES | PAIR | ||
| PART# | DEALER | DESCRIPTION | QUANTITY | ||
| VEGA - CHEVROLET | |||||
| 822 | $225 | 71-77 VEGA HOOD | EACH | ||
| 823 | $225 | 74-77 VEGA HATCH | EACH | ||
| 824 | $240 | 71-77 VEGA DASH | EACH | ||
| 830 | $130 | 74-77 VEGA REAR BUMPER - NARROWED | EACH | ||
| 831 | $525 | 71-77 VEGA DOORS | PAIR | ||
| 835 | $110 | 71-77 VEGA REAR WHEEL WELLS | PAIR | ||
| 838 | $720 | 76-77 VEGA FRONT END | EACH | ||
| S-10 TRUCK - CHEVROLET | |||||
| 409 | $720 | 98 CHEVY S-10 TRUCK FRONT END -EXT.10" | EACH | ||
| 410 | $225 | 2002 CHEVY S-10 TRUCK HOOD W/NHRA SCOOP | EACH | ||
| 412 | $170 | CHEVY S-10 TRUCK TAIL GATE | EACH | ||
| 414 | $590 | CHEVY S-10 TRUCK DOORS | PAIR | ||
| 415 | $225 | 2000 CHEVY S-10 TUCK HOOD W/NHRA SCOOP | EACH | ||
| CORVETTE - CHEVROLET | |||||
| 910 | $750 | 84-91 VETTE FRONT END - Ext. 6" | EACH | ||
| 911 | $590 | 84-91 VETTE DOORS | PAIR | ||
| 912 | $1,435 | 84-91 VETTE BODY | EACH | ||
| 914 | $170 | 84-91 VETTE HOOD (INSERT) | EACH | ||
| 915 | $85 | 84-91 VETTE REAR WHEEL WELLS | PAIR | ||
| 916 | $245 | 84-91 VETTE DASH (UPS) | EACH | ||
| 918 | $170 | 84-91 VETTE HIGH RISE HOOD | EACH | ||
| 937 | $750 | 68-82 VETTE CUSTOM (74) FRONT END | EACH | ||
| 901 | $750 | 92-94 ZR-1 VETTE FRONT END - 12" (ALTERED) | EACH | ||
| 902 | $170 | 92-94 ZR-1 VETTE HOOD-OUR FRONT END ONLY | EACH | ||
| 903 | $1,435 | 92-94 ZR-1 VETTE BODY - 3" (ALTERED) | EACH | ||
| 904 | $590 | 92-94 ZR-1 VETTE DOORS (ALTERED) | PAIR | ||
| 909 | $225 | 73-82 VETTE HIGH RISE HOOD (GOES W/937) | EACH | ||
| 930 | $750 | 63 VETTE FRONT END - NOT ORIG. -110 1/2" WB | EACH | ||
| 930*** 8" OVERHANG ON NOSE | |||||
| 930ww | $150 | 63 VETTE FRONT WHEEL WELL EXT. | PAIR | ||
| 932 | $1,435 | 63 VETTE BODY - NOT ORIG. - 110 1/2"WB | EACH | ||
| 932ww | $150 | 63 VETTE REAR WHEEL WELL EXT. | PAIR | ||
| 933 | $590 | 63 VETTE DOORS - NOT ORIG. | PAIR | ||
| 934 | $245 | 63 VETTE DASH (UPS) | EACH | ||
| 935 | $290 | 63 VETTE SUPER HIGH RISE HOOD | EACH | ||
| 936 | $225 | 63 VETTE PRO MOD HOOD | EACH | ||
| 938 | $875 | 63 VETTE COMP. ELI. (NHRA) FRONT END | EACH | ||
| 939 | $3,210 | 63 VETTE PRO MOD BODY (WITH WING) | EACH | ||
| MONZA - CHEVROLET | |||||
| 747 | $240 | 75-80 MONZA DASH | EACH | ||
| 748 | $240 | 75-80 MONZA REAR PANEL | EACH | ||
| 749 | $110 | 75-80 MONZA REAR WHEEL WELLS-38"OPENING-(UPS) | PAIR | ||
| 750 | $225 | 75-80 MONZA STOCK HOOD | EACH | ||
| 751 | $225 | 75-80 MONZA HATCH | EACH | ||
| 760 | $720 | 78-80 MONZA FRONT END (4 HEADLIGHT) | EACH | ||
| 761 | $525 | 75-80 MONZA DOORS | PAIR | ||
| MONTE CARLO - CHEVROLET | |||||
| 890 | $720 | 95-96 MONTE CARLO FRONT END - EXT. 8" | EACH | ||
| 891 | $225 | 95-96 MONTE CARLO HOOD - EXT. 8" | EACH | ||
| 892 | $170 | 95-96 MONTE CARLO DECK LID | EACH | ||
| 893 | $245 | 95-96 MONTE CARLO REAR PANEL | EACH | ||
| 894 | $590 | 95-96 MONTE CARLO DOORS | PAIR | ||
| 895 | $245 | 95-96 MONTE CARLO DASH | EACH | ||
| PART# | DEALER | DESCRIPTION | QUANTITY | ||
| CAMARO - CHEVROLET | |||||
| 877 | $245 | 93-02 CAMARO/FIREBIRD DASH/WITH TOP | EACH | ||
| 877T | $75 | DASH TOP (SEPARATE) | EACH | ||
| 879 | $375 | 93-02 CAMARO/FIREBIRD ROOF | EACH | ||
| 882 | $720 | 93-96 CAMARO Z-28 FRONT END - EXT. 12" | EACH | ||
| 883 | $225 | 93-96 CAMARO Z-28 HOOD - EXT. | EACH | ||
| 885 | $245 | 93-02 CAMARO Z-28 REAR PANEL | EACH | ||
| 886 | $590 | 93-02 CAMARO Z-28 DOORS | PAIR | ||
| 888 | $245 | 93-02 CAMARO Z-28 DECK LID-NHRA APPROVED | EACH | ||
| 897 | $720 | 98-02 CAMARO FRONT END | EACH | ||
| 898 | $225 | 98-02 CAMARO HOOD | EACH | ||
| 703 | $110 | 67-69 CAMARO TRUNK LID (UPS) | EACH | ||
| 705 | $225 | 67-69 CAMARO Z-28 STYLE HOOD | EACH | ||
| 708 | $720 | 67-68 CAMARO FRONT END | EACH | ||
| 710 | $490 | 70-81 CAMARO DOORS - NO WINDOW POSTS | PAIR | ||
| 714 | $85 | 67-68 CAMARO FRONT BUMPER | EACH | ||
| 715 | $490 | 67-68 CAMARO DOORS - NO WINDOW POSTS | PAIR | ||
| 722 | $225 | 67-69 CAMARO STOCK HOOD | EACH | ||
| 723 | $225 | 67-69 CAMARO STOCK HOOD W/ REAR COWL | EACH | ||
| 724 | $85 | 67-68 CAMARO REAR BUMPER | EACH | ||
| 730 | $720 | 85-92 IROC/Z-28 CAMARO FRONT END | EACH | ||
| 732 | $740 | 78-81 CAMARO FRONT END | EACH | ||
| 734 | $135 | 78-81 CAMARO REAR BUMPER | EACH | ||
| 735 | $110 | 70-81 CAMARO DECK LID | EACH | ||
| 737 | $225 | 82-92 CAMARO / IROC HOOD | EACH | ||
| 738 | $110 | 82-89 CAMARO TRUNK LID (UPS) | EACH | ||
| 739 | $240 | 85-92 IROC/Z-28 CAMARO REAR BUMPER | EACH | ||
| ***NO WHEELIE BAR CUT OUTS | |||||
| 740 | $590 | 85-92 IROC/Z-28 CAMARO DOORS W/ POSTS | PAIR | ||
| 741 | $240 | 82-92 CAMARO DASH (WILL NOT DO COMPOSITE) | EACH | ||
| 743 | $225 | 70-81 CAMARO STOCK HOOD | EACH | ||
| 758 | $210 | 85-92 IROC/Z-28 CAMARO GROUND EFFECTS | 4 PRT | ||
| $55 | NOTE: 93-96 CAMARO-CHEATER NOSE IN BOX | ||||
| LUMINA - CHEVROLET | |||||
| 841 | $720 | 90 LUMINA FRONT END - Ext. 6" | EACH | ||
| 843 | $170 | 90 LUMINA DECK LID | EACH | ||
| 841z | $720 | 91-93 LUMINA Z-34 FRONT END - Ext. 6" | EACH | ||
| 842z | $225 | 91-93 LUMINA Z-34 HOOD - Ext. 6" | EACH | ||
| 844z | $245 | 91-93 LUMINA Z-34 REAR PANEL | EACH | ||
| 845z | $590 | 91-93 LUMINA Z-34 DOORS | PAIR | ||
| 849 | $225 | 91-93 LUMINA Z-34 GROUND EFFECTS | PAIR | ||
| NOTE: RUN BERETTA DASH | |||||
| BERETTA - CHEVROLET | |||||
| 800 | $720 | 87-89 BERETTA FRONT END - Ext. 6" | EACH | ||
| 801 | $225 | 87-92 BERETTA HOOD - Ext. 6" | EACH | ||
| 802 | $170 | 87-92 BERETTA DECK LID | EACH | ||
| 803 | $245 | 87-89 BERETTA REAR PANEL | EACH | ||
| 804 | $590 | 87-89 BERETTA DOORS | PAIR | ||
| 805 | $245 | 87-92 BERETTA DASH (UPS) (TEXTURED) | EACH | ||
| 836 | $720 | 90-92 BERETTA GTZ FRONT END - Ext. 6" | EACH | ||
| 837 | $245 | 90-92 BERETTA GTZ REAR PANEL | EACH | ||
| 839 | $590 | 90-92 BERETTA GTZ DOORS | PAIR | ||
| 840 | $170 | 90-92 BERETTA GTZ GROUND EFFECTS | PAIR | ||
|
55 CHEVY PRO MOD |
|||||
| 716 | $800 | 55 CHEVY PRO MOD FRONT END | EACH | ||
| 717 | $250 | 55 CHEVY PRO MOD HOOD | EACH | ||
| 718 | $190 | 55 CHEVY PRO MOD DECK LID | EACH | ||
| 719 | $1,830 | 55 CHEVY PRO MOD BODY | EACH | ||
| 720 | $650 | 55 CHEVY PRO MOD DOORS | PAIR | ||
| 721 | $150 | 55 CHEVY PRO MOD REAR BUMPER | EACH | ||
|
57 CHEVY PRO MOD |
|||||
| 697 | $800 | 57 CHEVY PRO MOD FRONT END | EACH | ||
| 698 | $250 | 57 CHEVY PRO MOD HOOD | EACH | ||
| 699 | $190 | 57 CHEVY PRO MOD DECK LID | EACH | ||
| 700 | $1830 | 57 CHEVY PRO MOD BODY | EACH | ||
| 701 | $650 | 57 CHEVY PRO MOD DOORS | PAIR | ||
| 702 | $150 | 57 CHEVY PRO MOD REAR BUMPER | EACH | ||
|
62 Bel Air Bubble Top Pro Mod |
|||||
| 769 |
|
62 BEL AIR BUBBLE TOP PRO MOD FRONT END | EACH | ||
| 770 | $1660 | 62 BEL-AIR BUBBLE TOP PRO MOD BODY | EACH | ||
| 771 | $695 | 62 BEL-AIR BUBBLE TOP PRO MOD DOORS | PAIR | ||
| PART# | DEALER | DESCRIPTION | QUANTITY | ||
| FIREBIRD/TRANS AM-PONTIAC | |||||
| 707 | $720 | 90 1/2-92 TRANS AM FRONT END - Ext. 6" | EACH | ||
| 709 | $245 | 90 1/2-92 TRANS AM REAR PANEL | EACH | ||
| 709***YES WHEELIE BAR CUT OUTS | |||||
| 712 | $590 | 90 1/2-92 TRANS AM DOORS | PAIR | ||
| 713 | $225 | 90 1/2-92 TRANS AM GROUND EFFECTS | 4 PRT | ||
| 726 | $225 | 85-89 TRANS AM GROUND EFFECTS | 4 PRT | ||
| 727 | $590 | 85-92 TRANS AM DOORS | PAIR | ||
| 729 | $240 | 85-92 TRANS AM REAR PANEL | EACH | ||
| 729 ***NO WHEELIE BAR CUT OUTS | |||||
| 731 | $720 | 85-89 TRANS AM FRONT END - EXT. 4" | EACH | ||
| 738 | $110 | 82-92 TRANS AM DECK LID | EACH | ||
| 745 | $225 | 82-92 TRANS AM / FIREBIRD HOOD - EXT. | EACH | ||
| 746 | $230 | 82-84 FIREBIRD REAR PANEL | EACH | ||
| 867 | $225 | 98-02 TRANS AM HOOD (NHRA APPROVED) | EACH | ||
| 867*** WON'T FIT STOCK | |||||
| 868 | $720 | 98-02 TRANS AM FRONT END | EACH | ||
| 870 | $720 | 96-97 FIREBIRD FRONT END - EXT. 12" | EACH | ||
| 872 | $215 | 96-97 FIREBIRD HOOD - EXT. | EACH | ||
| 874 | $245 | 96-02 FIREBIRD REAR PANEL (W/WHEELIE BAR CUT OUTS) | EACH | ||
| 876 | $590 | 96-02 FIREBIRD DOORS | PAIR | ||
| 877 | $245 | 93-02 FIREBIRD / CAMARO DASH | EACH | ||
| 877*** YES- UPS (2 BOXES) | |||||
| 879 | $375 | 96-02 FIREBIRD/CAMARO ROOF (NARROWED 1") | EACH | ||
| 881 | $225 | 96-02 TRANS AM DECK LID (NO UPS) | EACH | ||
| 1941 WILLYS | |||||
| 580 | $1,015 | 41 WILLYS FRONT END W/ HOOD (113" WB) | EACH | ||
| 581 | $1,550 | 41 WILLYS BODY | EACH | ||
| 582 | $640 | 41 WILLYS DOORS | PAIR | ||
| GRAND AM - PONTIAC | |||||
| 752 | $750 | 85-87 GRAND AM FRONT END - Ext. 6" | EACH | ||
| 753 | $225 | 85-87 GRAND AM HOOD - Ext. 6" | EACH | ||
| 754 | $170 | 85-87 GRAND AM DECK LID | EACH | ||
| 755 | $270 | 85-87 GRAND AM REAR PANEL | EACH | ||
| 756 | $590 | 85-87 GRAND AM DOORS | PAIR | ||
| PART# | DEALER | DESCRIPTION | QUANTITY | ||
| GRAND PRIX - PONTIAC | |||||
| 817 | $720 | 88-90 GRAND PRIX FRONT END - Ext. 6" | EACH | ||
| 818 | $225 | 88-93 GRAND PRIX HOOD - Ext 6" | EACH | ||
| 819 | $170 | 88-93 GRAND PRIX DECK LID | EACH | ||
| 820 | $245 | 88-93 GRAND PRIX REAR PANEL | EACH | ||
| 821 | $590 | 88-93 GRAND PRIX DOORS | PAIR | ||
| 827 | $245 | 88-93 GRAND PRIX DASH | EACH | ||
| 852 | $720 | 91-93 GRAND PRIX GTP FRONT END - Ext 6" | EACH | ||
| 853 | $245 | 91-93 GRAND PRIX GTP REAR PANEL | EACH | ||
| 854 | $590 | 91-93 GRAND PRIX GTP DOORS | PAIR | ||
| 855 | $215 | 91-93 GRAND PRIX GTP GROUND EFFECTS | PAIR | ||
| 856 | $85 | 91-93 GRAND PRIX GTP REAR WHEEL WELLS | PAIR | ||
| CALAIS - OLDSMOBILE | |||||
| 784 | $720 | 86-87 CALAIS GT FRONT END - Ext 6" | EACH | ||
| 785 | $225 | 86-87 CALAIS GT HOOD - Ext 6" | EACH | ||
| 786 | $170 | 86-87 CALAIS GT DECK LID (NO-UPS) | EACH | ||
| 787 | $240 | 86-87 CALAIS GT REAR BUMPER | EACH | ||
| 788 | $590 | 86-87 CALAIS GT DOORS W/ WINDOW POST | PAIR | ||
| 789 | $170 | 86-87 CALAIS GT GROUND EFFECTS | PAIR | ||
| FIRENZA - OLDSMOBILE | |||||
| 777 | $720 | 86-87 FIRENZA GT FRONT END - Ext. 6" | EACH | ||
| 778 | $225 | 86-87 FIRENZA GT HOOD - Ext. 6" | EACH | ||
| 779 | $110 | 86-87 FIRENZA GT STOCK DECK LID | EACH | ||
| 780 | $155 | 86-87 FIRENZA GT 12" DECK LID | EACH | ||
| 781 | $240 | 86-87 FIRENZA GT REAR PANEL | EACH | ||
| 782 | $590 | 86-87 FIRENZA GT DOORS | PAIR | ||
| CIERA - OLDSMOBILE | |||||
| 791 | $225 | 86-88 CIERA HOOD W/ COWL - Ext. 6" | EACH | ||
| 792 | $720 | 87-88 CIERA GT FRONT END - Ext. 6" | EACH | ||
| 793 | $170 | 87-88 CIERA GT DECK LID | EACH | ||
| 794 | $245 | 87-88 CIERA GT REAR PANEL | EACH | ||
| 795 | $590 | 87-88 CIERA GT DOORS | PAIR | ||
| 796 | $240 | 87-88 CIERA GT DASH | EACH | ||
| 797 | $170 | 87-88 CIERA GT GROUND EFFECTS | PAIR | ||
| CUTLASS - OLDSMOBILE | |||||
| 810 | $720 | 88-91 CUTLASS SUPREME FRONT END - Ext. 6" | EACH | ||
| 811 | $225 | 88-91 CUTLASS SUPREME HOOD - Ext. 6" | EACH | ||
| 812 | $170 | 88-91 CUTLASS SUPREME DECK LID | EACH | ||
| 813 | $245 | 88-91 CUTLASS SUPREME REAR PANEL | EACH | ||
| 814 | $590 | 88-91 CUTLASS SUPREME DOORS | PAIR | ||
| 815 | $170 | 88-91 CUTLASS SUPREME GROUND EFFECTS | PAIR | ||
| 860 | $720 | 92-00 CUTLASS SUPREME FRONT END - Ext. 6" | EACH | ||
| 861 | $225 | 92-00 CUTLASS SUPREME HOOD - Ext. 6" | EACH | ||
| 862 | $170 | 92-00 CUTLASS SUPREME DECK LID | EACH | ||
| 863 | $245 | 92-00 CUTLASS SUPREME REAR PANEL | EACH | ||
| 864 | $590 | 92-00 CUTLASS SUPREME DOORS | PAIR | ||
| 865 | $170 | 92-00 CUTLASS SUPREME GROUND EFFECTS | PAIR | ||
| NOTE: 92-96 CUTLASS | |||||
| PART# | DEALER | DESCRIPTION | QUANTITY | ||
| ARROW - PLYMOUTH | |||||
| 225 | $225 | 77-80 ARROW DASH | EACH | ||
| 226 | $700 | 79-80 ARROW FRONT END | EACH | ||
| 227 | $225 | 77-80 ARROW HOOD W/ COWL | EACH | ||
| 228 | $195 | 77-80 ARROW HATCH | EACH | ||
| 229 | $135 | 79-80 ARROW REAR BUMPER | EACH | ||
| 230 | $565 | 77-80 ARROW DOORS | PAIR | ||
| TALON - CHRYSLER/EAGLE | |||||
| 260 | $720 | 91-92 EAGLE TALON FRONT END | EACH | ||
| 261 | $225 | 91-92 EAGLE TALON HOOD | EACH | ||
| 262 | $225 | 91-92 EAGLE TALON HATCH | EACH | ||
| 263 | $245 | 91-92 EAGLE TALON REAR PANEL | EACH | ||
| 264 | $590 | 91-92 EAGLE TALON DOORS | PAIR | ||
| LE BARON - CHRYSLER | |||||
| 240 | $720 | 88-89 LE BARON FRONT END - Ext. 6" | EACH | ||
| 241 | $225 | 88-89 LE BARON HOOD - Ext. 6" | EACH | ||
| 242 | $170 | 88-89 LE BARON DECK LID | EACH | ||
| 243 | $245 | 88-89 LE BARON REAR PANEL | EACH | ||
| 244 | $590 | 88-89 LE BARON DOORS | PAIR | ||
| AVENGER - CHRYSLER | |||||
| 279 | $720 | 97 AVENGER FRONT END | EACH | ||
| 281 | $225 | 95-97 AVENGER HOOD - EXT. | EACH | ||
| 282 | $170 | 95-97 AVENGER DECK LID | EACH | ||
| 283 | $245 | 95-97 AVENGER REAR PANEL | EACH | ||
| 284 | $590 | 95-97 AVENGER DOORS | PAIR | ||
| NOTE: USE MUSTANG OR MONTE CARLO DASH | |||||
| OMNI - DODGE | |||||
| 200 | $705 | 79-84 OMNI / CHARGER FRONT END - EXT.4" | EACH | ||
| 201 | $200 | 79-84 OMNI / CHARGER/ HORIZON HOOD | EACH | ||
| 202 | $200 | 79-87 OMNI / CHARGER /HORIZON HATCH | EACH | ||
| 203 | $135 | 79-87 OMNI / CHARGER REAR BUMPER (UPS) | EACH | ||
| 204 | $490 | 79-87 OMNI / CHARGER DOORS - NO POSTS | PAIR | ||
| DAKOTA TRUCK - DODGE | |||||
| 420 | $720 | DODGE DAKOTA TRUCK FRONT END - 10" | EACH | ||
| 422 | $170 | DODGE DAKOTA TRUCK TAIL GATE | EACH | ||
| 424 | $590 | DODGE DAKOTA TRUCK DOORS | PAIR | ||
| 425 | $245 | DODGE DAKOTA TRUCK DASH | EACH | ||
| 426 | $225 | DODGE DAKOTA TRUCK HOOD W/NHRA SCOOP | EACH | ||
| PART# | DEALER |
DESCRIPTION |
QUANTITY | ||
| DAYTONA - DODGE | |||||
| 231 | $720 | 84-86 DAYTONA TURBO Z FRONT END - EXT. 4" | EACH | ||
| 232 | $210 | 84-86 DAYTONA TURBO Z HOOD - EXT. | EACH | ||
| 233 | $225 | 84-86 DAYTONA TURBO Z HATCH | EACH | ||
| 234 | $240 | 84-86 DAYTONA TURBO Z REAR BUMPER | EACH | ||
| 235 | $590 | 84-86 DAYTONA TURBO Z DOORS | PAIR | ||
| 236 | $225 | 84-86 DAYTONA DASH (UPS) | EACH | ||
| 237 | $170 | 84-86 DAYTONA TURBO Z GROUND EFFECTS | PAIR | ||
| 247 | $720 | 87-88 DAYTONA SHELBY Z FRONT END - Ext. 6" | EACH | ||
| 248 | $225 | 87-88 DAYTONA SHELBY Z HOOD - Ext. 6" | EACH | ||
| 249 | $225 | 87-88 DAYTONA SHELBY Z HATCH | EACH | ||
| 250 | $110 | 87-88 DAYTONA SHELBY Z DECK LID | EACH | ||
| 251 | $245 | 87-88 DAYTONA SHELBY Z REAR PANEL | EACH | ||
| 252 | $590 | 87-88 DAYTONA SHELBY Z DOORS | PAIR | ||
| 253 | $170 | 87-88 DAYTONA SHELBY Z GROUND EFFECTS | PAIR | ||
| 254 | $720 | 89-91 DAYTONA SHELBY FRONT END - Ext. 6" | EACH | ||
| 270 | $720 | 92-93 IROC DAYTONA FRONT END - Ext. 6" | EACH | ||
| 271 | $225 | 92-93 IROC DAYTONA HOOD - EXT. | EACH | ||
| 272 | $245 | 92-93 IROC DAYTONA REAR PANEL | EACH | ||
| 273 | $590 | 92-93 IROC DAYTONA DOORS | PAIR | ||
| 274 | $170 | 92-93 IROC DAYTONA GROUND EFFECTS | PAIR | ||
| PART# | DEALER |
DESCRIPTION |
QUANTITY | ||
| SCOOPS | |||||
