| ORDERING AND SHIPPING INFORMATION | ||
|
PRICES |
DESCRIPTION |
QUANTITY |
|
PRICE INCREASE AS OF 2/10/06 |
||
|
COMPOSITE PRICES |
||
| $1,500 | FRONT ENDS WITHOUT HOODS* | EACH |
| $430 | HOODS* | EACH |
| $350 | DECK LIDS & TAIL GATES & DASHES & SCOOPS* | EACH |
| $375 | HATCHES* | EACH |
| $940 | DOORS* | PAIR |
| $3,000 | BODIES* | EACH |
| $550 | ROOF'S* | EACH |
| $430 | SEATS* | EACH |
| $305 | DOOR TRIM (MUSTANG) NOT '03 MODEL | PAIR |
| $5,460 | 63 VETTE BODY (PRO-MOD DESIGN) | EACH |
| $2,290 | 41 WILLYS FRONT END W/HOOD | EACH |
| $3,100 | 41 WILLYS BODY | EACH |
| $2,755 | '03,'04,'06 NHRA MUSTANG, 68 BA FIREBIRD AND CAMARO PRO MOD FRONT END WITH HOOD | EACH |
| $3,655 | '03,'04,'06 NHRA MUSTANG, 68 BA FIREBIRD AND CAMARO BODY | EACH |
| $350 | '03 NHRA MUSTANG 3 PART REAR SPLR. | SET |
| $450 | 68 BA FIREBIRD AND CAMARO REAR SPOILER(3 PCS) | SET |
| $450 | '06 MUSTANG REAR SPOILER(4 OR 5 PIECES) | SET |
| $560 | 542 & 543 HAAS DESIGN PRO SCOOPS | EACH |
| $1,285 | JR. DRAGSTER BODY WITH WING | EACH |
| $1,275 | JR. DRAGSTER BODY WITHOUT WING | EACH |
| $215 | CYCLE FRONT FENDER (CARBON SHOWING) | EACH |
| $270 | CYCLE REAR FENDER (CARBON SHOWING) | EACH |
| $2,800 | 62 BEL AIR FRONT END W/HOOD | EACH |
| $3,800 | 55, 57 CHEVY AND 62 BEL AIR BODY | EACH |
| * ALL COMPOSITE PRICES UNLESS NOTED IN LIST | ||
| ORDERING AND SHIPPING INFORMATION | ||
Hairy Glass composites are an
accumulation of
aramid fibers encapsulated in a synthetic resin (Epoxy).
Basically, most all Hairy Glass composites are utilizing graphite (carbon fiber)
fabrics usually with an S-2 glass outer layer for assistance and ease
of body paint preparation. Many item’s are assisted with Kevlar fabric
(Manufactured only by Dupont) for weight control, flexibility
where needed and extreme tensile strength.